There are many views on what makes up the "ten" essentials. We have found the list below to be very useful and, when focused on small lightweight options, easy to carry. You may print this page to use as a check list prior to an outing. |
(F) Ten Essentials +
ESSENTIAL DESCRIPTION | ESSENTIAL? | OPTIONAL? | CHECK LIST |
---|---|---|---|
Brimmed Hat | Yes | No | ______ |
Compass | Yes | No | ______ |
Extra Clothing (Based on the type of trip: will you get wet, cold, etc? Think ahead and “Be Prepared.”) | Yes | No | ______ |
Fire Starter | Yes (For Backpacking) | Yes (For Hiking) | ______ |
First Aid Kit | Yes | No | ______ |
Flashlight (w\extra batteries and bulb) | Yes | No | ______ |
Knife | Yes | No | ______ |
Lip Balm | Yes | No | ______ |
Map (Topographic in the boonies / street map in the city.) | Yes | No | ______ |
Orange Card (Troop Identification & Permisson Card) | Yes | No | ______ |
Paper | Yes | No | ______ |
Pencil | Yes | No | ______ |
Rain Gear (trashbag) | Yes | No | ______ |
Rope | Yes (Shared Item) | Yes (Shared Item) | ______ |
Scout Handbook | No | Yes (If you plan rank advancement, but leave in car) | ______ |
Small Shovel | Yes (Shared Item) | Yes (Shared Item) | ______ |
Sunglasses / Eye Protection | Yes | No | ______ |
Sunscreen | Yes | No | ______ |
Toilet Paper | Yes | No | ______ |
Trail Food (Nourishing like trail mix, jerky, fruit, nuts) | Yes | No | ______ |
Water (2 Quarts / LIters) | Yes | No | ______ |
Waterproof Matches | Yes (For Backpacking) | Yes (For Hiking) | ______ |
Whistle | Yes | No | ______ |
Showing 23 items